Outsmart the weather and seasons with your garden outlook

Protect your hard-earned investment in your garden.
Our Garden Outlook report gives you personalized, real-time guidance based on your local weather and season and even your hemisphere. It’s easy to use, and available worldwide in Celsius and Fahrenheit.
Let’s grow with confidence – together.
| Level | ||
|---|---|---|
| 7-day forecast and how it impacts your plants | Yes | Yes |
| Care advice when weather impacts your plants | Yes | Yes |
| Preciptation forecast | For Limited Time | Forever |
| How much to water your plants | For Limited Time | Forever |
| Succession Planting Intervals | Yes | Yes |
| Week-by-Week Seasonal Advice | Yes | Yes |
| Seasonal task list for each week of the year | Yes | Yes |
| “What to Expect” Outlook | Yes | Yes |
| Location Customization | Yes | Yes |
| Temperature Unit (°C or °F) | Yes | Yes |
| Precipiatation Unit (Inches or Centimeters) | Yes | Yes |
| Mobile Friendly | Yes | Yes |
| Pest Alerts | No | (coming in August 2025) |
| Planting Times | No | (coming in August 2025) |
| Historical Weather | No | (coming in August 2025) |
| Weekly summary email | Yes | Yes |
| Support | ||
| Included Garden Plants | 3 from curated list | Up to 12 total from full catalog (veggies + herbs) |
| Included Garden Herbs | No | Included in 12-plant limit |
| Monthly Price | Free | $6/month |
